Sl No | Particulars | 30.06.2021 | 30.09.2021 | 31.12.2021 | 31.03.2022 | Yearly |
---|---|---|---|---|---|---|
1 | Trading Window Closure | Download | Download | NA | NA | NA |
2 | Shareholding Pattern | Download | Download | NA | NA | NA |
3 | Certificate under Regulation 74(5) (DP) | Download | Download | NA | NA | NA |
4 | Corporate Governance Report | Download | Download | NA | NA | NA |
5 | Reconciliation of Share Capital Audit | Download | Download | NA | NA | NA |
6 | Statement of Grievance Redressal Mechanism | Download | Download | NA | NA | NA |
7 | Financial Results | Download | Download | NA | NA | NA |
8 | Compliance Certificate RTA | NA | NA | NA | NA | NA |
9 | Related Party Disclosure | NA | Download | NA | NA | NA |
10 | Compliance Certificate PCS | NA | NA | NA | NA | NA |
11 | Annual Secretarial Compliance Certificate | NA | NA | NA | NA | NA |
12 | Annual Report | NA | NA | NA | NA | NA |
Login Link : www.smartodr.in/login