| Sl No | Particulars | 30.06.2021 | 30.09.2021 | 31.12.2021 | 31.03.2022 | Yearly |
|---|---|---|---|---|---|---|
| 1 | Certificate under Regulation 74(5) (DP) | Download | Download | NA | NA | NA |
| 2 | Integrated Governance | Download | NA | NA | NA | NA |
| 3 | Shareholding Pattern | Download | NA | NA | NA | NA |
| 4 | Trading Window Closure | Download | NA | NA | NA | NA |
| 5 | Reconciliation of Share Capital Audit | Download | NA | NA | NA | NA |
| 6 | Integrated Financial Results | Download | NA | NA | NA | NA |
| 7 | Related Party Disclosure | NA | NA | NA | NA | NA |
| 8 | Annual Secretarial Compliance Certificate | NA | NA | NA | NA | NA |
Login Link : www.smartodr.in/login